Ultrasonic Distance/Level Sensor EM310
Specifications
Wireless Transmission | Technology | LoRaWAN® |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923 | |
Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) | |
Sensitivity | -137 dBm @300bps | |
Mode | OTAA/ABP Class A | |
Measurement | Distance | |
Detection Range | 3 – 450 cm | |
Detection Accuracy | ± (1+0.3%*S) cm, S=distance | |
Distance Resolution | 1 mm | |
Device Position | ||
Status | Normal/Tilt | |
Operation | Configuration | NFC Configuration via Mobile App |
Physical Characteristics | Power Supply | 2 × 3500 mAh ER17505 Li-SOCl2 battery |
Battery Life* | Up to 10 years (10 min interval + 20 triggers per day) | |
Operating Temperature | -15°C to +60°C | |
Relative Humidity | ≤90% (non-condensing) | |
Ingress Protection | IP67 | |
Dimension | 111 × 62 × 40 mm (4.37 × 2.44 × 1.57 in) | |
Weight | 168g | |
Material & Color | ABS, Black | |
Installation | On the flat surfaces with screws |
Inquiry - Ultrasonic Distance/Level Sensor EM310